| CARGO CAPACITY |
| Fuel Oil | 828 m3 |
| Potable Water | 608 m3 |
| Drill Water | 656 m3 |
| Mud | 480 m3 |
| Dry bulk | 190 m3 |
| Recovered oil | 1046 m3 |
| DISCHARGE RATES |
| Fuel Oil | 1x150 m³/hr |
| Potable Water | 1x150 m³/hr |
| Drill Water | 1x150 m³/hr |
| Mud | 1x150 m³/hr |
| Base Oil | 1x150 m³/hr |
| Slop Disc. | 1x5 m³/hr |
| Dry bulk | 1x1100 m³/hr |
| MACHINERY |
| Main Engines | 2 x Caterpillar C 280-12 – 5096 BHP@900 RPM each |
| Shaft Generators | 2 x Leroy Somer – 1724 kW@1800 RPM each |
| Generators | 2 x Nordhavn Gasi 12-07-3 – 250 kW@1800 RPM each |
| Port Generator | 1 x CAT DE165 EO 165 kVA |
| Bow Thrusters | 2 x Brunvol FU 63 LTC 1550 – 588 kW each |
| Stern Thruster | 1 x Brunvol FU 63 LTC 1550 – 588 kW |
| Propulsion | 2 x 4 Blade Controllable Pitch Propeller with Fixed Nozzles |
| VESSEL MANAGEMENT DP AND JOYSTICK |
| L3 DP system |
| 2 x DP Controller |
| 2 x Wind Sensor |
| 2 x Master Gyro |
| 2 x DGPS |
| 1 x Cyscan |
| Joystick for control of all the thrusters and propellers |
| Powers Management System |
| VRS |
| ACCOMMODATION |
| Berths | 2 x 1, 9 x 2, 2 x 4 |
| Total | 28 |
| FIRE FIGHTING |
| Class | FIFI I |
| Monitors | 2 x Water Jet/Fog Type1200 m3/h,Foam 300m3/h,AS/FFS 1200/300 LB |
| Pumps | 2 x Kumera SFP 250 x 350 HD CCW Hyfralkit 1744 m3/h |
| DECK EQUIPMENT |
| Towing/ Anchor Handling Winch | |
| Type | Double drum waterfall |
| Pull | 300 t |
| Brake Holding | 400 t |
| Wire Capacity | 1500 m x 76 mm each |
| Chain Lockers | 2 x 80 m³/hr |
| |
| Tugger Winch | |
| Number & Capacity | 2 x 10 t SWL |
| |
| Other Deck Equipment | |
| Towing Pins | 2 x SWL 160 t |
| Stern Roller | Smith Berger Marine 2. 5 m x 4.0 m, 450 t SWL |
| Karm Forks | 2 x SWL 300 t |
| Electrical Sockets | 6 x 220 v x 16A – 6 x 440 V x 32A |
| Provisions Crane (Port) | HS. Marine Type AKB 40/10/2, Lifting Capacity: 2T @10 m |
| Provisions Crane (Stbd) | Fassi F660RA.2.28, Lifting Capacity: 2055 kg@ 20.30 m |
| Inflatable Boat | 7.0 m x 2.50m with outboard engine Honda 150 hp |
| LIFESAVING |
| Liferafts | 4 x Youlong KHA-20, 20 Persons |
| Lifejackets | 32 |
| Lifebuoys | 8 |
| Rescue boat | 1 x RR 4.2 Fassmer |
| SPECIALIST |
| Rescue Zone | Port & Stbd side |
| SALVAGE/ ANTIPOLLUTION |
| Oil spill response booms | Two (2) reels * 300m inflatable oil booms |
| Oil skimmer | Desmi Termite Weir 30-45m3/hr |
| Oil spill detection radar | Miros |
| Salvage equipment | Yes |
| Portable generator | Caterpillar DE 165 – 440VOLT/60HZ/165KVA |
| SHIP TO SHIP POWER SUPPLY |
| Power supply | up to 500kw |
| Air supply | Yes |