| DETAILS |
| Length Overall | 80m |
| Breadth | 18m |
| GRT-NRT | 3453/1147 |
| Depth Moulded | 8.0m |
| Maximum Draft | 6.54m |
| Clear deck Space | 550m2 |
| Maximum Deck Load | 1100t |
| Cargo Deck Strength | 5 t/m2 |
| AH Deck Strength | 10 t/m2 |
| Max Speed | 15 kn |
| Econ.Speed | 10 kn |
| Bollard Pull | 181 t |
| Deadweight | 2750 t |
| Rudders | Twin |
| Joystick | Fitted |
| CARGO CAPACITY |
| Fuel Oil | 1150 m3 |
| Potable Water | 500 m3 |
| Drill Water | 1100 m3 |
| Mud | 430 m3 |
| Dry bulk | 283 m3 |
| Brine/Glycol | 540 m3 |
| Base Oil | 200 m3 |
| CARGO CAPACITY |
| Fuel Oil | 1x250 m3/h |
| Potable Water | 1x250 m3/h |
| Drill Water | 1x250 m3/h |
| Mud | 1x75 m3/h |
| Brine | 1x75 m3/h |
| Base Oil | 1x125 m3/h |
| Dry bulk | 1x80 m3/h |
| MACHINERY |
| Main Engines | 4 x Bergen B32:40L6P– 4023 BHP@750 RPM each |
| Shaft Generators | 2 x 2240 kW each |
| Generators | 1 x 1070 kW 1 x 370 kW |
| Emergency Generator | 1 x 98 kW |
| Bow Thrusters | Rolls Royce 375 TV, 883 kW |
| Swing-up Azimuth | Rolls Royce TCNS, 883 kW |
| Stern Thruster | 2 x Rolls Royce 375 TV, 590 kW |
| Propulsion | 2 x 4 Blade Ulstein Pitch Propeller with Kort Nozzles |
| VESSEL MANAGEMENT DP AND JOYSTICK |
| | Kongsberg SDP 21, Class 2 fully redundant system 2 x DP Controller 2 x Wind Sensor 2 x C.Plath Navigat X MK1 2 x DGPS Simrad DPS 100 1 x Cyscan 2 x MRU(s) - Seatek MRU 5 Joystick: Poscon (Rolls Royce), independent from DP joysticks with 4 stations |
| ACCOMMODATION |
| Berths | 2 x 1, 16 x 2, 2 x 4 |
| Total | 40 |
| FIRE FIGHTING |
| Class | FIFI I/II |
| Monitors | 2 x Unitor FIRECHIEF FC3600, 3,600 m3/h |
| Pumps | 2 x Unitor Z22-500/400-80, 4122 m3/h |
| DECK EQUIPMENT |
| Towing/ Anchor Handling Winch | Type: Double drum waterfall Pull: 500 t Brake Holding: 625 t Wire Length: 1295 m x 83 mm |
| Working Winch | Pull: 400 t Brake Holding: 500 t Wire Length: 740 m x 88.9 mm each |
| Spare towing wire | 1295 m x 83 mm |
| Secondary Winches | 2 x 138 t Pulling force |
| Chain Lockers | 4 x 136.25 m3 |
| Tugger Winches | 2 x 20 t Pulling force |
| Other Deck Equipment | Towing Pins: 4 x SWL 240 t Stern Roller: 3 m x 3.5 m, 550 t SWL Karm Forks: 2 x SWL 750 t Provisions Crane: 2 x Hydramaskin Lifting Capacity: 5t @10 m Capstans: 2 x 10 t Cable Lifters: 2 x non-declutchable cable lifters (76mm and 84 mm) Grapple: 1 x SWL 250 t J-Hook: 1 x SWL 250 t |
| LIFESAVING |
| Liferafts | 5 x RFD, total capacity: 120 Persons |
| Lifejackets | 46 |
| Fast Rescue Craft | 1 x Springer MP 741, 20 persons capacity |
| SPECIALIST |
| Rescue Zone | Port & Stbd side |