| DETAILS |
| Length Overall | 40m |
| Breadth | 11.8m |
| GRT-NRT | 499/149 |
| Depth Moulded | 4.6m |
| Maximum draft | 3.8m |
| Clear deck Space | 150m2 |
| Deck loading | 5t/m2 |
| Max Speed/ Consumption 24 h | 13 kn / 13 m3 |
| Economical speed/ Consumption 24 h | 10 kn / 4.8 m3 |
| Bollard Pull | 60.4t |
| Sewage Plant | MARPOL compliant, 20 persons |
| Rudders | Twin |
| Joystick | Not fitted |
| CAPACITY |
| Fuel Oil | 361.80 m3 |
| Potable Water | 172.3 m3 |
| Foam | 7.8 m3 |
| Detergent | 9.3 m3 |
| MACHINERY |
| Main Engines | 2 x Caterpillar 3516B – 2026 BHP each |
| Generators | 2 x Caterpillar 3406C – 288 BHP – 215 kW each |
| Port Generator | 1 x CAT DE110E2 110kVA |
| Bow Thruster | 1 x HRP 3001 TT 3t / 225kW |
| Propulsion | 2 x Fixed pitch |
| ACCOMMODATION |
| Berths | 2x 1, 2x 2, 3x 4 |
| Total | 18 |
| FIRE FIGHTING |
| Class | FIFI I |
| Monitors | 2 x 1200 m3/h jet mode - 2 x 300 m3/h foam mode |
| Pumps | 1 x 2900 m3/h |
| DECK EQUIPMENT |
| Towing Winch |
| Type | Double drum waterfall |
| Pull | 50t |
| Wire Capacity | 1000m x 42mm |
| Anchor Handling Winch |
| Type | Plimsol double drum waterfall |
| Pull | 50t |
| Brake Holding | 120t |
| Wire Capacity | 1000m x 42mm |
| Tugger Winch |
| Number & Capacity | 2 x 5t SWL |
| Wire Capacity | 100m x 26mm |
| Other Deck Equipment |
| Towing Pins | Plimsol 100t |
| Stern Roller | Plimsoll 1.4 m x 4.0 m, 150 t SWL |
| Shark Jaws | 100t strong jaw, 78mm |
| Electrical Sockets | 2 x 415 v x 32A, 2 x 415 v x 16A |
| Hydraulic Crane | 8.1 t @ 2.45 m, 950 Kg @ 16.70 m |
| Starboard Crane | 4.7 t @ 3.00 m, 2 t @ 7.50 m |
| LIFESAVING |
| Liferafts | 2 x 25 man |
| Lifejackets | 25 |
| Boat | Workboat |
| Lifebuoys | 8 |
| SPECIALIST |
| Rescue Zone | Fitted |
| SALVAGE/ ANTIPOLLUTION |
| Oil Spill Response booms | Yes |
| Salvage pumps | Yes |
| VIDEO PRESENTATION |
| https://www.youtube.com/watch?v=WMl8Ls0fJ64 |
|