| DETAILS |
| Length Overall | 34.90 m |
| Breadth | 10.6 m |
| GRT-NRT | 452 / 135 |
| Depth Moulded | 5 m |
| Maximum draft | 4 m |
| Max Speed/ Consumption 24 h | 13.7 kn / 10 m3 |
| Economical speed/ Consumption 24 h | 10 kn / 6 m3 |
| Bollard Pull | 51.2 t |
| Sewage Plant | MINI BLOCON 106 l/h |
| Joystick | 2 x WHEELHOUSE |
| CAPACITY |
| Fuel Oil | 260 m3 |
| Potable Water | 47.8 m3 |
| Sewage | 8.4 m3 |
| Foam | 11.0 m3 |
| MACHINERY |
| Main Engines | 2 x Yanmar 8N21A-EN, 1800 BHP each |
| Generators | 2 x CUMINS - 6BTA-5.9-M2 133 BHP – 99 KW each |
| Propulsion | 2 x Fixed pitch |
| ACCOMMODATION |
| Berths | 13 |
| FIRE FIGHTING |
| Class | FIFI I |
| Monitors | 2 x 1200 m³/h |
| Pump-engine driven | 1 x 2700 m3/h |
| Engine | 1 x Caterpillar C32 1900 BHP |
| DECK EQUIPMENT |
| Towing Winch |
| Type | Single drum with remote control on deck and wheelhouse |
| Pull | 20 t |
| Wire Capacity | 500 m x 48 mm |
| Brake | 70 t |
| Towing Hook |
| Type | Disc, single arm, WLL 60 t |
| Other Deck Equipment |
| Hydraulic Crane | Palfinger PK10000– 1.120t@ 12.40m reach /PLIMSOL 700kg@ 5.06m reach |
| LIFESAVING |
| Liferafts | 2x EV SOLAS CE 16P - ZODIAC ZMEC 16P |
| Lifejackets | 6 x OCEANIC150 – 13 x HUAYAN 5564-1 |
| Lifebuoys | 8 x TAURUS 0575/11 |