| DETAILS |
| Length Overall | 32m |
| Breadth | 12.40m |
| GRT-NRT | 493/127 |
| Depth Moulded | 5.40m |
| Maximum draft | 4.20m |
| Clear deck Space | 50.822 (6.60 x 7.70) |
| Max Speed | 13 kn |
| Econ.Speed | 10 kn |
| Bollard Pull Ahead | 71.4 t |
| Bollard Pull Astern | 74.3 t |
| MACHINERY |
| Main Engines | 2 x Caterpillar 3516C (HD) 2682 BHP @ 1600rpm |
| Diesel Generators | 2 x Perkins 112eKw 415v, 3-Ph, 50Hz |
| Azimuth Thrusters | 2 x Schottel SRP1515 FP |
| TANKS CAPACITY |
| Fuel Oil | 236.7 m3 |
| Fresh Water | 48.9 m3 |
| DISCHARGE RATE |
| Fuel Oil | 2x7.2 m3/hr @ 2bar |
| Lube Oil | 1x7.2 m3/hr @ 2bar |
| Bilge/ballast | 1x25 m3/hr @ 4bar |
| DECK EQUIPMENT |
| Anchor Windlass/Towing Winch | MacGREGOR, Electro hydraulic driven Line pull = 10 T at 0-10 m/min Brake capacity = 175 T |
| Aft Towing Winch | Electro hydraulic driven Line pull = 20 T at 0-10 m/min 5 T at 0-25 m/min Brake holding capacity = 175 T |
| Wire Capacity | 600m x 52mm |
| Deck Crane | Palfinger PK11001M, hydraulic, knuckle-boom type. Lifting capacity = 1.5 T Max outreach = 6 m |
| FIRE FIGHTING |
| Class | FIFI I |
| Pump | FFS 2740 m3/hr @ 107 mlc driven by starboard main engine PTO |
| Fire Monitors | 2 x FFS 1200 m3/hr @ 10 bar |
| ACCOMMODATION |
| Total | 10 berths |