| DETAILS |
| Length Overall | 40m |
| Breadth | 11.8 m |
| GRT-NRT | 499/149 |
| Depth Moulded | 4.6 m |
| Maximum draft | 3.8 m |
| Clear deck Space | 150 m2 |
| Deck loading | 5 t/m2 |
| Max Speed | 12 kn / 7 m3 |
| Economical speed | 10 kn / 4.2 m3 |
| Bollard Pull | 55.6 t |
| Sewage Plant | MARPOL compliant 20 persons |
| Rudders | Twin |
| Joystick | Not fitted |
| CAPACITY |
| Fuel Oil | 368 m3 |
| Fresh Water | 172 m3 |
| Foam | 7.8 m3 |
| Detergent | 9.3 m3 |
| MACHINERY |
| Main Engines | 2 x Caterpillar 3512B – 1936 BHP each |
| Generators | 2 x Caterpillar 3406C – 307 BHP - 229 kW each |
| Bow Thruster | 1 x 220 kW HRP 3001TT |
| Propulsion | 2 x Fixed pitch |
| ACCOMMODATION |
| Berths | 2x 1, 2x 2, 1x 4, 2x4 |
| Total | 18 |
| FIRE FIGHTING |
| Class | FIFI Capability |
| Monitors | 2 x 1200 m3/hr |
| Pumps | 1 x 2400 m3/hr |
| DECK EQUIPMENT |
| Towing Winch |
| Type | Double drum waterfall |
| Pull | 50 t |
| Wire Capacity | 1000 m x 48 mm |
| Anchor Handling Winch |
| Type | Plimsol double drum waterfall |
| Pull | 50 t |
| Brake Holding | 120 t |
| Wire Capacity | 1000 m x 48 mm |
| Tugger Winch |
| Number & Capacity | 2 x 5 t SWL |
| Wire Capacity | 100 m x 26 mm |
| Other Deck Equipment |
| Towing Pins | Plimsoll 100 t |
| Stern Roller | Plimsoll 1.45 m x 3.5 m, 150 t SWL |
| Shark Jaws | 100 t Strong Jaw, 78 mm |
| Deck crane | 2T @ 6m Fixed Boom |
| LIFESAVING |
| Liferafts | 4 x 18 man |
| Lifejackets | 28 |
| FRC/Rescue Boat/Davit | Narwhal SV420 |
| Lifebuoys | 8 |
| SPECIALIST |
| Rescue Zone | Fitted |
| SALVAGE/ ANTIPOLLUTION |
| Oil Spill Response booms | Yes |
| Salvage pumps | Yes |