| DETAILS |
| Length Overall | 40m |
| Breadth | 11.8 m |
| GRT-NRT | 499/149 |
| Depth Moulded | 4.6 m |
| Maximum draft | 3.8 m |
| Clear deck Space | 150 m2 |
| Deck loading | 5 t/m2 |
| Max Speed | 13 kn / 7 m3 |
| Economical speed | 10 kn / 4.2 m3 |
| Bollard Pull | 61.4 t |
| Sewage Plant | MARPOL compliant 20 persons |
| Rudders | Twin |
| Joystick | Not fitted |
| CAPACITY |
| Fuel Oil | 318.80 m3 |
| Potable Water | 163.6 m3 |
| Foam | 7.6 m3 |
| Detergent | 8.9 m3 |
| Recovered oil | 109.26 m3 |
| MACHINERY |
| Main Engines | 2 x Caterpillar 3516B – 2100 BHP@1600RPM each |
| Generators | 2 x Caterpillar 3406C – 288 BHP – 215 kW each |
| Port Generator | 1 x CAT DE110E2 110kVA |
| Bow Thruster | HRP 2001 TT 3Tonnes |
| Propulsion | 2 x 4 Blade Fix Pitch Propeller With Fixed Nozzles |
| ACCOMMODATION |
| Berths | 2x 1, 2x 2, 3x 4 |
| Total | 18 |
| FIRE FIGHTING |
| Class | FIFI I |
| Monitors | x Water Jet/fog type1200 m3/h, Foam 300m3/h, Type: MM602HJF |
| Pumps | Jason Engineering AS OGF 300x400, 1 x 2900 m3/h – 125mlc |
| DECK EQUIPMENT |
| Towing Winch |
| Type | Double drum waterfall |
| Pull | 50 t |
| Wire Capacity | 800 m x 44 mm |
| Anchor Handling Winch |
| Type | Plimsol double drum waterfall |
| Pull | 50 t |
| Brake Holding | 120 t |
| Wire Capacity | 500 m x 44 mm |
| Tugger Winch |
| Number & Capacity | 2 x 5 t SWL |
| Wire Capacity | 120 m x 26 mm |
| Other Deck Equipment |
| Towing Pins | ME 100THTP - 100 t |
| Stern Roller | Plimsoll 1.45 m x 3.5 m, 150 t SWL |
| Shark Jaws | ME 100T-HSJ Strong Jaw |
| Electrical Sockets | 2 x 415 v x 64A – 2 x 415 V x 32A |
| Provisions Crane (Port) | Lifting Capacity: 2T |
| Provisions Crane (Stbd) | Fassi F450AXP.26, lifting capacity: 19.20 m --> 1530 kg |
| Inflatable Boat | Ribcraft 5.3 m PRO Rigid/outboard engine Mercury 115 hp |
| LIFESAVING |
| Liferafts | 2 x OCEANO 20 Persons |
| Lifejackets | 26, Type: HY J-A2 |
| Lifebuoys | 8 |
| SPECIALIST |
| Rescue Zone | Fitted |
| SALVAGE/ ANTIPOLLUTION |
| Oil Spill Response booms | Yes |
| Salvage pumps | Yes |
| VIDEO PRESENTATION |
| https://youtu.be/h4ttGln2vbw |
|